Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Adjustable Zoom |
| Magnification | 1-10 X |
| Brand | Vector Optics |
| Caliber | .177 |
| Color | Black |
| Dimension | 1-10x24 |
| Objective Lens Diameter | 24mm |
| Focal Plane | Second Focal Plane (SFP) |
| Weatherproofing | Waterproof |
| Lens Coating | Fully Multi-Coated (FMC) |
| Eye Relief | 95-90mm |
| Illumination Controls | 11 levels of red reticle brightness powered by a CR2032 battery |
Optical Parameters:
Magnification Range: 1–10×
Objective Lens Diameter: 24 mm
Focal Plane: Second Focal Plane (SFP)
Reticle: VOS‑TMOA etched glass with 1⁄2 MOA center dot, illuminated in red (11 brightness levels)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fixed Zoom |
| Magnification | 4x |
| Objective Lens Diameter | 24mm |
| Brand | Vector Optics |
| Caliber | .177 |
| Color | Black |
| Dimension | 1-4X24 |
| Tube Diameter | 30 mm monotube |
| Objective Lensc | 24 mm, fully multi-coated |
| Eye Relief | 105-100 mm |
| Field of View | (100 yd) 105.8-26.2 ft |
| Parallax | 100 yd fixed |
This Grizzly 1–4×24 is an excellent entry-level LPVO—combining rugged build, wide field of view, true 1× ease of use, and illumination. Ideal for hunters, AR platforms, or those needing flexibility from close-range shots to moderate distances. The lightweight and durable design paired with capped turrets make it both practical and reliable in demanding scenarios.
30mm Monotube to Enhance Elevation and Windage Adjustment RangeCapped Turret Protects Unwanted Adjustment, Etched Illuminated Reticle German #4, Ideal for Dangerous Game105-100 mm / 4.1-3.9 inch Long Eye Relief for Flexible Shooting PositionsTrue 1x Power Enables Two-Eyes-Open Shooting and Situational Awareness
| Feature | Specification |
|---|---|
| Magnification | 1–4× (true 1× for both-eyes-open shooting) |
| Objective Lens | 24 mm, fully multi-coated |
| Reticle | Etched German #4 (SFP), illuminated with 11 red levels |
| Illumination Battery | CR2032 |
| Tube Diameter | 30 mm monotube |
| Eye Relief | 105–100 mm (4.1–3.9 in) |
| Field of View (100 yd) | 105.8–26.2 ft (20.3°–5°) |
| Adjustments | Capped turrets, ½ MOA clicks, zero-reset, >60 MOA range |
| Parallax | 100 yd fixed |
| Diopter | –2 to +2 |
| Durability | 750 G shockproof, IPX6 waterproof, nitrogen-purged |
| Construction | 6061-T6 aluminum, matte black finish |
| Size & Weight | 259 mm / 470 g (10.2 in / 16.6 oz) |
| Accessories Included | Scope rings, caps, cloth, manual |
| Warranty | 1-year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Adjustable Zoom |
| Magnification | 1-5x |
| Objective Lens Diameter | 24mm |
| Brand | Vector Optics |
| Caliber | .177 |
| Color | Black |
| Dimension | 1-5X24 |
| Tube Diameter | 30 mm monotube |
| Illumination | 11 levels, red LED |
| Objective | 24 mm |
| Parallax Setting | 50 yards |
True 1x Power Enables Two-Eyes-Open Shooting, Enhances Situational Awareness4.5-inch / 115 mm Long Eye Relief Provides Flexible Shooting Positions5x Zoom Factor, Turret Lock to Prevent Accidental Slippage, Fully-multi Coated Lens Improve Light Transmission, Present Sharp and Bright Image
| Feature | Specification |
|---|
| Magnification | 1–5× |
| Objective | 24 mm |
| Tube Diameter | 30 mm monotube |
| Reticle | VFD-2 etched, illuminated center |
| Eye Relief | 115–95 mm (4.5–3.7 in) |
| Field of View | 73.3–19.9 ft @ 100 yds |
| Click Value | 1/2 MOA per click |
| Adjustment Range | ±60 MOA (windage & elevation) |
| Parallax Setting | 50 yards |
| Illumination | 11 levels, red LED |
| Power Source | CR2032 battery |
| Durability | 750 G shockproof, IPX4, fogproof |
| Material | 6061-T6 aluminum |
| Size & Weight | 260 mm / 425 g |
Additional Information: